![]()
Men Super Senior - Team Totals -
Fall 07
| Team | Matches Played |
Points | Matches Won |
Sets Lost |
Games Won |
| Fee Scramblers | 15 | 37 | 13 | 25 | 566 |
| Old Swiss Cheese | 15 | 33 | 11 | 27 | 550 |
| Kiwi Upper Limits | 15 | 12 | 4 | 68 | 274 |
| EGYC First Class | 15 | 8 | 2 | 76 | 237 |
![]()
| 2007 Directory Update: Make sure your listed information is correct in our "Player Notes" Directory (See top right navigation button). Click here to view and change your information. |
![]()
Match Points
| Match Date | Home | Hosts | Visitor | Home Points | Visitor Points |
| 12/9/2008 | Kiwi Upper Limits | vs | Fee Scramblers | 0 | 3 |
| 12/9/2008 | EGYC First Class | vs | Kiwi Nets | 1 | 2 |
| 12/2/2008 | Kiwi Nets | vs | Old Swiss Cheese | 3 | 0 |
| 12/2/2008 | EGYC First Class | vs | Kiwi Upper Limits | 0 | 3 |
| 11/25/2008 | Old Swiss Cheese | vs | EGYC First Class | 3 | 0 |
| 11/25/2008 | Fee Scramblers | vs | Kiwi Nets | 0 | 3 |
| 11/18/2008 | Old Swiss Cheese | vs | Fee Scramblers | 2 | 1 |
| 11/18/2008 | Kiwi Nets | vs | Kiwi Upper Limits | 3 | 0 |
| 11/11/2008 | Old Swiss Cheese | vs | Kiwi Upper Limits | 3 | 0 |
| 11/11/2008 | EGYC First Class | vs | Fee Scramblers | 0 | 3 |
| 11/4/2008 | Kiwi Upper Limits | vs | EGYC First Class | 0 | 3 |
| 11/4/2008 | Kiwi Nets | vs | Old Swiss Cheese | 2 | 1 |
| 10/28/2008 | Kiwi Upper Limits | vs | Fee Scramblers | 0 | 3 |
| 10/28/2008 | Kiwi Nets | vs | EGYC First Class | 3 | 0 |
| 10/21/2008 | Kiwi Nets | vs | Fee Scramblers | 1 | 2 |
| 10/21/2008 | EGYC First Class | vs | Old Swiss Cheese | 0 | 3 |
| 10/14/2008 | Kiwi Upper Limits | vs | Kiwi Nets | 0 | 3 |
| 10/14/2008 | Fee Scramblers | vs | Old Swiss Cheese | 3 | 0 |
| 10/7/2008 | Kiwi Upper Limits | vs | Old Swiss Cheese | 0 | 3 |
| 10/7/2008 | Fee Scramblers | vs | EGYC First Class | 3 | 0 |
| 9/30/2008 | Old Swiss Cheese | vs | Kiwi Nets | 3 | 0 |
| 9/30/2008 | EGYC First Class | vs | Kiwi Upper Limits | 1 | 2 |
| 9/23/2008 | Kiwi Nets | vs | EGYC First Class | 3 | 0 |
| 9/23/2008 | Fee Scramblers | vs | Kiwi Upper Limits | 3 | 0 |
| 9/16/2008 | Old Swiss Cheese | vs | EGYC First Class | 3 | 0 |
| 9/16/2008 | Fee Scramblers | vs | Kiwi Nets | 2 | 1 |
| 9/9/2008 | Old Swiss Cheese | vs | Fee Scramblers | 0 | 3 |
| 9/9/2008 | Kiwi Nets | vs | Kiwi Upper Limits | 3 | 0 |
| 9/2/2008 | Old Swiss Cheese | vs | Kiwi Upper Limits | 3 | 0 |
| 9/2/2008 | EGYC First Class | vs | Fee Scramblers | 0 | 3 |
| 5/6/2008 | Kiwi Nets | vs | Fee Scramblers | 2 | 1 |
| 5/6/2008 | EGYC First Class | vs | Kiwi Upper Limits | 0 | 3 |
| 4/29/2008 | Fee Scramblers | vs | Old Swiss Cheese | 2 | 1 |
| 4/29/2008 | EGYC First Class | vs | Kiwi Nets | 1 | 2 |
| 4/22/2008 | Old Swiss Cheese | vs | Kiwi Nets | 1 | 2 |
| 4/22/2008 | Kiwi Upper Limits | vs | Fee Scramblers | 2 | 1 |
| 4/15/2008 | Old Swiss Cheese | vs | Kiwi Upper Limits | 3 | 0 |
| 4/15/2008 | Fee Scramblers | vs | EGYC First Class | 3 | 0 |
| 4/8/2008 | Kiwi Nets | vs | Kiwi Upper Limits | 3 | 0 |
| 4/8/2008 | EGYC First Class | vs | Old Swiss Cheese | 0 | 3 |
| 4/1/2008 | Kiwi Upper Limits | vs | EGYC First Class | 3 | 0 |
| 4/1/2008 | Fee Scramblers | vs | Kiwi Nets | 1 | 2 |
| 3/25/2008 | Old Swiss Cheese | vs | Fee Scramblers | 1 | 2 |
| 3/25/2008 | Kiwi Nets | vs | EGYC First Class | 3 | 0 |
| 3/18/2008 | Kiwi Nets | vs | Old Swiss Cheese | 3 | 0 |
| 3/18/2008 | Fee Scramblers | vs | Kiwi Upper Limits | 2 | 1 |
| 3/11/2008 | Kiwi Upper Limits | vs | Old Swiss Cheese | 2 | 1 |
| 3/11/2008 | EGYC First Class | vs | Fee Scramblers | 0 | 3 |
| 3/4/2008 | Old Swiss Cheese | vs | EGYC First Class | 3 | 0 |
| 3/4/2008 | Kiwi Upper Limits | vs | Kiwi Nets | 0 | 3 |
| 2/26/2008 | Kiwi Nets | vs | Fee Scramblers | 3 | 0 |
| 2/26/2008 | EGYC First Class | vs | Kiwi Upper Limits | 0 | 3 |
| 2/19/2008 | Fee Scramblers | vs | Old Swiss Cheese | 1 | 2 |
| 2/19/2008 | EGYC First Class | vs | Kiwi Nets | 0 | 3 |
| 2/12/2008 | Old Swiss Cheese | vs | Kiwi Nets | 0 | 3 |
| 2/12/2008 | Kiwi Upper Limits | vs | Fee Scramblers | 1 | 2 |
| 2/5/2008 | Old Swiss Cheese | vs | Kiwi Upper Limits | 3 | 0 |
| 2/5/2008 | Fee Scramblers | vs | EGYC First Class | 3 | 0 |
| 1/29/2008 | Kiwi Nets | vs | Kiwi Upper Limits | 3 | 0 |
| 1/29/2008 | EGYC First Class | vs | Old Swiss Cheese | 0 | 3 |
| 12/11/2007 | Old Swiss Cheese | vs | Kiwi Upper Limits | 2 | 1 |
| 12/11/2007 | EGYC First Class | vs | Fee Scramblers | 0 | 3 |
| 12/4/2007 | Fee Scramblers | vs | Kiwi Upper Limits | 1 | 2 |
| 12/4/2007 | EGYC First Class | vs | Old Swiss Cheese | 0 | 3 |
| 11/27/2007 | Fee Scramblers | vs | Old Swiss Cheese | 2 | 1 |
| 11/27/2007 | EGYC First Class | vs | Kiwi Upper Limits | 1 | 2 |
| 11/13/2007 | Old Swiss Cheese | vs | Kiwi Upper Limits | 3 | 0 |
| 11/13/2007 | Fee Scramblers | vs | EGYC First Class | 2 | 1 |
| 11/6/2007 | Old Swiss Cheese | vs | EGYC First Class | 3 | 0 |
| 11/6/2007 | Fee Scramblers | vs | Kiwi Upper Limits | 3 | 0 |
| 10/30/2007 | Fee Scramblers | vs | Old Swiss Cheese | 3 | 0 |
| 10/30/2007 | EGYC First Class | vs | Kiwi Upper Limits | 0 | 3 |
| 10/23/2007 | Kiwi Upper Limits | vs | Old Swiss Cheese | 0 | 3 |
| 10/23/2007 | EGYC First Class | vs | Fee Scramblers | 0 | 3 |
| 10/16/2007 | Old Swiss Cheese | vs | EGYC First Class | 3 | 0 |
| 10/16/2007 | Kiwi Upper Limits | vs | Fee Scramblers | 1 | 2 |
| 10/9/2007 | Old Swiss Cheese | vs | Fee Scramblers | 2 | 1 |
| 10/9/2007 | Kiwi Upper Limits | vs | EGYC First Class | 1 | 2 |
| 10/2/2007 | Old Swiss Cheese | vs | Kiwi Upper Limits | 3 | 0 |
| 10/2/2007 | Fee Scramblers | vs | EGYC First Class | 3 | 0 |
| 9/25/2007 | Kiwi Upper Limits | vs | Fee Scramblers | 0 | 3 |
| 9/25/2007 | EGYC First Class | vs | Old Swiss Cheese | 0 | 3 |
| 9/18/2007 | Fee Scramblers | vs | Old Swiss Cheese | 2 | 1 |
| 9/18/2007 | EGYC First Class | vs | Kiwi Upper Limits | 1 | 2 |
| 9/11/2007 | Kiwi Upper Limits | vs | Old Swiss Cheese | 0 | 3 |
| 9/11/2007 | EGYC First Class | vs | Fee Scramblers | 0 | 3 |
| 9/4/2007 | Old Swiss Cheese | vs | EGYC First Class | 3 | 0 |
| 9/4/2007 | Kiwi Upper Limits | vs | Fee Scramblers | 0 | 3 |
| 8/29/2007 | Old Swiss Cheese | vs | Fee Scramblers | 0 | 3 |
| 8/29/2007 | Kiwi Upper Limits | vs | EGYC First Class | 0 | 3 |
![]()
| Results By Team | Results By Player |
![]()
Line Scores
| Match Date | Teams | Line | Home | - | Visitor | Scores | Win |
| 12/11/2007 | Old Swis vs Kiwi Upp | 1 | Charles Church / Stephen Coester | - | Russ Lancaster / Tom Wickham | 6-1, 6-1 | H |
| 12/11/2007 | Old Swis vs Kiwi Upp | 2 | Guy McMechen / Bud Davison | - | William Harr / Lou Nask | 6-2, 3-6, 6-7 | V |
| 12/11/2007 | Old Swis vs Kiwi Upp | 3 | David Bonnar / Enrico D'Innocenti | - | Pat Ruppert / Royce Colby | 6-2, 6-3 | H |
| 12/11/2007 | EGYC Fir vs Fee Scra | 1 | Bob Balcerak / Jim Pollock | - | Henry Gubler / Jim Henry | 6-7, 3-6 | V |
| 12/11/2007 | EGYC Fir vs Fee Scra | 2 | Dentis McDaniel / Dick Tillman | - | Robert Fontaine / Jim Trezza | 1-6, 2-6 | V |
| 12/11/2007 | EGYC Fir vs Fee Scra | 3 | Forfeit / Forfeit | - | Forfeit / Forfeit | 0-6, 0-6 | V |
| 12/4/2007 | Fee Scra vs Kiwi Upp | 1 | Jim Henry / Erno Vertes | - | Tom Wickham / Russ Lancaster | 7-6, 3-6, 7-6 | H |
| 12/4/2007 | Fee Scra vs Kiwi Upp | 2 | David Fox / Reginald Thomas | - | William Harr / Lou Nask | 4-6, 2-6 | V |
| 12/4/2007 | Fee Scra vs Kiwi Upp | 3 | Gary Hoffmann / Henry Gubler | - | Royce Colby / Pat Ruppert | 3-6, 2-6 | V |
| 12/4/2007 | EGYC Fir vs Old Swis | 1 | Bob Balcerak / Fred Rotz | - | Leonard Sponsler / Stephen Coester | 0-6, 4-6 | V |
| 12/4/2007 | EGYC Fir vs Old Swis | 2 | Dentis McDaniel / Jim Pollock | - | Bill Farley / Bud Davison | 1-6, 3-6 | V |
| 12/4/2007 | EGYC Fir vs Old Swis | 3 | Bill Eells / Dick Tillman | - | David Bonnar / Guy McMechen | 2-6, 4-6 | V |
| 11/27/2007 | Fee Scra vs Old Swis | 1 | Jack Henry / Jim Henry | - | Charles Church / Stephen Coester | 0-6, 6-2, 7-6 | H |
| 11/27/2007 | Fee Scra vs Old Swis | 2 | Erno Vertes / Jim Trezza | - | Hap Headlough / Leonard Sponsler | 6-4, 6-1 | H |
| 11/27/2007 | Fee Scra vs Old Swis | 3 | David Fox / Rayner Howard | - | Enrico D'Innocenti / Bud Davison | 3-6, 2-6 | V |
| 11/27/2007 | EGYC Fir vs Kiwi Upp | 1 | Bob Balcerak / Frank Ball | - | Russ Lancaster / Tom Wickham | 1-6, 5-7 | V |
| 11/27/2007 | EGYC Fir vs Kiwi Upp | 2 | Dentis McDaniel / Jim Pollock | - | Royce Colby / Bob Smith | 6-3, 6-1 | H |
| 11/27/2007 | EGYC Fir vs Kiwi Upp | 3 | Forfeit / Forfeit | - | Lou Nask / Fred Minning | 0-6, 0-6 | V |
| 11/13/2007 | Old Swis vs Kiwi Upp | 1 | Charles Church / Stephen Coester | - | Russ Lancaster / Tom Wickham | 6-2, 6-4 | H |
| 11/13/2007 | Old Swis vs Kiwi Upp | 2 | Bill Farley / David Bonnar | - | Jerry Bernath / Jim Bartlett | 6-3, 6-1 | H |
| 11/13/2007 | Old Swis vs Kiwi Upp | 3 | Guy McMechen / Enrico D'Innocenti | - | Royce Colby / Lou Nask | 6-4, 7-5 | H |
| 11/13/2007 | Fee Scra vs EGYC Fir | 1 | Jack Henry / Erno Vertes | - | Frank Ball / Fred Rotz | 6-1, 6-2 | H |
| 11/13/2007 | Fee Scra vs EGYC Fir | 2 | David Fox / Gary Hoffmann | - | Dentis McDaniel / Jim Pollock | 7-6, 6-4 | H |
| 11/13/2007 | Fee Scra vs EGYC Fir | 3 | Henry Gubler / Don Carson | - | Bob Balcerak / Dick Tillman | 5-7, 6-4, 6-7 | V |
| 11/6/2007 | Old Swis vs EGYC Fir | 1 | Phil Pratt / Bill Farley | - | Forfeit / Forfeit | 6-0, 6-0 | H |
| 11/6/2007 | Old Swis vs EGYC Fir | 2 | David Bonnar / Leonard Sponsler | - | Forfeit / Forfeit | 6-0, 6-0 | H |
| 11/6/2007 | Old Swis vs EGYC Fir | 3 | Bob McMillan / Guy McMechen |