![]()
Mixed A4 - Team Totals -
Spring 08
| Team | Matches Played |
Points | Matches Won |
Sets Lost |
Games Won |
| EGYC Topsiders | 15 | 52 | 11 | 45 | 683 |
| Suntree Smashers | 15 | 49 | 10 | 51 | 726 |
| FEE-4-ALL | 15 | 47 | 10 | 53 | 654 |
| Kiwi Karma | 15 | 43 | 8 | 53 | 646 |
| Desoto Daredevils | 15 | 27 | 6 | 83 | 554 |
| Suntree Can-a-Balls | 15 | 7 | 0 | 110 | 298 |
![]()
| 2007 Directory Update: Make sure your listed information is correct in our "Player Notes" Directory (See top right navigation button). Click here to view and change your information. |
![]()
Match Points
| Match Date | Home | Hosts | Visitor | Home Points | Visitor Points |
| 12/2/2008 | FEE-4-ALL | vs | Sarno Spinners | 4 | 1 |
| 11/25/2008 | Suntree Can-a-Balls | vs | Rockledge Mixers | 0 | 5 |
| 11/25/2008 | Kiwi Karma | vs | Suntree Smashers | 1 | 4 |
| 11/25/2008 | EGYC Topsiders | vs | Kiwi Mix | 0 | 5 |
| 11/18/2008 | Suntree Can-a-Balls | vs | Kiwi Karma | 1 | 4 |
| 11/18/2008 | FEE-4-ALL | vs | Suntree Smashers | 2 | 3 |
| 11/18/2008 | EGYC Topsiders | vs | Beach Break Point | 1 | 4 |
| 11/4/2008 | Suntree Smashers | vs | Club Desoto | 3 | 2 |
| 11/4/2008 | Kiwi Karma | vs | FEE-4-ALL | 1 | 4 |
| 10/28/2008 | EGYC Topsiders | vs | Rockledge Rockies | 3 | 2 |
| 10/21/2008 | Suntree Smashers | vs | Suntree Can-a-Balls | 4 | 1 |
| 10/21/2008 | Kiwi Karma | vs | Club Desoto | 3 | 2 |
| 10/21/2008 | FEE-4-ALL | vs | Rockledge Mixers | 1 | 4 |
| 10/14/2008 | Suntree Can-a-Balls | vs | FEE-4-ALL | 1 | 4 |
| 10/14/2008 | EGYC Topsiders | vs | Sarno Smackdown | 0 | 5 |
| 10/7/2008 | Suntree Can-a-Balls | vs | Club Desoto | 0 | 5 |
| 10/7/2008 | Kiwi Karma | vs | Rockledge Mixers | 3 | 2 |
| 10/7/2008 | EGYC Topsiders | vs | Rock 'n Rollers | 0 | 5 |
| 9/30/2008 | Suntree Smashers | vs | Kiwi Karma | 4 | 1 |
| 9/23/2008 | Suntree Smashers | vs | FEE-4-ALL | 4 | 1 |
| 9/23/2008 | Kiwi Karma | vs | Suntree Can-a-Balls | 2 | 3 |
| 9/16/2008 | Suntree Can-a-Balls | vs | Sarno Spinners | 4 | 1 |
| 9/16/2008 | FEE-4-ALL | vs | Kiwi Karma | 2 | 3 |
| 9/16/2008 | EGYC Topsiders | vs | DeSoto Decanters | 4 | 1 |
| 9/9/2008 | Suntree Smashers | vs | Rockledge Mixers | 2 | 3 |
| 9/9/2008 | Kiwi Karma | vs | Sarno Spinners | 4 | 1 |
| 9/9/2008 | FEE-4-ALL | vs | Club Desoto | 1 | 4 |
| 9/2/2008 | Suntree Can-a-Balls | vs | Suntree Smashers | 1 | 4 |
| 9/2/2008 | EGYC Topsiders | vs | Double Trouble Mixed | 0 | 5 |
| 8/26/2008 | Suntree Smashers | vs | Sarno Spinners | 5 | 0 |
| 8/26/2008 | FEE-4-ALL | vs | Suntree Can-a-Balls | 5 | 0 |
| 5/20/2008 | Suntree Smashers | vs | FEE-4-ALL | 4 | 1 |
| 5/20/2008 | Kiwi Karma | vs | EGYC Topsiders | 1 | 4 |
| 5/20/2008 | Desoto Daredevils | vs | Suntree Can-a-Balls | 4 | 1 |
| 5/13/2008 | Suntree Can-a-Balls | vs | Kiwi Karma | 1 | 4 |
| 5/13/2008 | FEE-4-ALL | vs | Desoto Daredevils | 5 | 0 |
| 5/13/2008 | EGYC Topsiders | vs | Suntree Smashers | 4 | 1 |
| 4/29/2008 | Suntree Can-a-Balls | vs | FEE-4-ALL | 0 | 5 |
| 4/29/2008 | Kiwi Karma | vs | Suntree Smashers | 3 | 2 |
| 4/29/2008 | Desoto Daredevils | vs | EGYC Topsiders | 1 | 4 |
| 4/22/2008 | Suntree Smashers | vs | Desoto Daredevils | 4 | 1 |
| 4/22/2008 | FEE-4-ALL | vs | Kiwi Karma | 2 | 3 |
| 4/22/2008 | EGYC Topsiders | vs | Suntree Can-a-Balls | 5 | 0 |
| 4/15/2008 | Suntree Can-a-Balls | vs | Suntree Smashers | 0 | 5 |
| 4/15/2008 | Kiwi Karma | vs | Desoto Daredevils | 1 | 4 |
| 4/15/2008 | FEE-4-ALL | vs | EGYC Topsiders | 1 | 4 |
| 4/1/2008 | Suntree Can-a-Balls | vs | Desoto Daredevils | 2 | 3 |
| 4/1/2008 | FEE-4-ALL | vs | Suntree Smashers | 3 | 2 |
| 4/1/2008 | EGYC Topsiders | vs | Kiwi Karma | 1 | 4 |
| 3/25/2008 | Suntree Smashers | vs | EGYC Topsiders | 2 | 3 |
| 3/25/2008 | Kiwi Karma | vs | Suntree Can-a-Balls | 5 | 0 |
| 3/25/2008 | Desoto Daredevils | vs | FEE-4-ALL | 1 | 4 |
| 3/18/2008 | Suntree Smashers | vs | Kiwi Karma | 3 | 2 |
| 3/18/2008 | FEE-4-ALL | vs | Suntree Can-a-Balls | 4 | 1 |
| 3/18/2008 | EGYC Topsiders | vs | Desoto Daredevils | 5 | 0 |
| 3/11/2008 | Suntree Can-a-Balls | vs | EGYC Topsiders | 0 | 5 |
| 3/11/2008 | Kiwi Karma | vs | FEE-4-ALL | 1 | 4 |
| 3/11/2008 | Desoto Daredevils | vs | Suntree Smashers | 1 | 4 |
| 3/4/2008 | Suntree Smashers | vs | Suntree Can-a-Balls | 4 | 1 |
| 3/4/2008 | EGYC Topsiders | vs | FEE-4-ALL | 3 | 2 |
| 3/4/2008 | Desoto Daredevils | vs | Kiwi Karma | 4 | 1 |
| 2/26/2008 | Suntree Smashers | vs | FEE-4-ALL | 4 | 1 |
| 2/26/2008 | Kiwi Karma | vs | EGYC Topsiders | 4 | 1 |
| 2/26/2008 | Desoto Daredevils | vs | Suntree Can-a-Balls | 4 | 1 |
| 2/19/2008 | Suntree Can-a-Balls | vs | Kiwi Karma | 0 | 5 |
| 2/19/2008 | FEE-4-ALL | vs | Desoto Daredevils | 4 | 1 |
| 2/19/2008 | EGYC Topsiders | vs | Suntree Smashers | 4 | 1 |
| 2/12/2008 | Suntree Can-a-Balls | vs | FEE-4-ALL | 0 | 5 |
| 2/12/2008 | Kiwi Karma | vs | Suntree Smashers | 2 | 3 |
| 2/12/2008 | Desoto Daredevils | vs | EGYC Topsiders | 3 | 2 |
| 2/5/2008 | Suntree Smashers | vs | Desoto Daredevils | 5 | 0 |
| 2/5/2008 | FEE-4-ALL | vs | Kiwi Karma | 3 | 2 |
| 2/5/2008 | EGYC Topsiders | vs | Suntree Can-a-Balls | 5 | 0 |
| 1/29/2008 | Suntree Can-a-Balls | vs | Suntree Smashers | 0 | 5 |
| 1/29/2008 | Kiwi Karma | vs | Desoto Daredevils | 5 | 0 |
| 1/29/2008 | FEE-4-ALL | vs | EGYC Topsiders | 3 | 2 |
![]()
| Results By Team | Results By Player |
![]()
Line Scores
| Match Date | Teams | Line | Home | - | Visitor | Scores | Win |
| 5/20/2008 | Suntree vs FEE-4-AL | 1 | Kathi Heller / Howard Heller | - | Betsy Forster / Les Forster | 4-6, 4-6 | V |
| 5/20/2008 | Suntree vs FEE-4-AL | 2 | Lori Fengel / Mickey Lane | - | Vicki Slate / Mark Matheny | 6-0, 4-6, 7-6 | H |
| 5/20/2008 | Suntree vs FEE-4-AL | 3 | Kelly Lewis / Gary Wistrand | - | Susan Bobbitt / Dan Grant | 6-0, 6-2 | H |
| 5/20/2008 | Suntree vs FEE-4-AL | 4 | Kelly Mordas / John Mordas | - | Amy Pierce / Jerry Pennisi | 6-1, 6-3 | H |
| 5/20/2008 | Kiwi Kar vs EGYC Top | 1 | Bob Anderson / Jane Lite | - | John Puchon / Karen Tedder | 7-6, 1-6, 6-7 | V |
| 5/20/2008 | Kiwi Kar vs EGYC Top | 2 | Barbara Baird / Cody Bach | - | Jim Henry / Katie Fredericks | 2-6, 2-6 | V |
| 5/20/2008 | Kiwi Kar vs EGYC Top | 3 | Bill Kuell / Alyssa Boyd | - | Tim Lang / Annabelle Lang | 2-6, 2-6 | V |
| 5/20/2008 | Kiwi Kar vs EGYC Top | 4 | Jim Carpenter / Millie Noel | - | Fred Rotz / Meri Harrell | 6-3, 7-5 | H |
| 5/20/2008 | Desoto D vs Suntree | 1 | Mary Roper / Charles Roper | - | Yvette Granberry / Ken Nystrom | 6-2, 6-2 | H |
| 5/20/2008 | Desoto D vs Suntree | 2 | Debbie Georgio / Dwight Reed | - | Karen Nierenberg / Pat Pinchera | 6-0, 6-0 | H |
| 5/20/2008 | Desoto D vs Suntree | 3 | Carolyn Reynolds / Joe Reynolds | - | Gina Jimenez / Vito Jimenez | 3-6, 7-6, 7-6 | H |
| 5/20/2008 | Desoto D vs Suntree | 4 | Forfeit / Forfeit | - | Becky Thompson / Ron Davenport | 0-6, 0-6 | V |
| 5/13/2008 | Suntree vs Kiwi Kar | 1 | Mark Allison / Carri Banks | - | Mac Baird / Barbara Baird | 3-6, 4-6 | V |
| 5/13/2008 | Suntree vs Kiwi Kar | 2 | Joe Mignogna / Linda White | - | John Diegnan / Maria Diegnan | 0-6, 2-6 | V |
| 5/13/2008 | Suntree vs Kiwi Kar | 3 | Yvette Granberry / Eli White | - | Bill Kuell / Carol Kuell | 2-6, 0-6 | V |
| 5/13/2008 | Suntree vs Kiwi Kar | 4 | Liz Pinchera / Pat Pinchera | - | Martin Kater / Val Kater | 6-2, 6-4 | H |
| 5/13/2008 | FEE-4-AL vs Desoto D | 1 | Les Forster / Betsy Forster | - | Mary Roper / Charles Roper | 6-1, 7-6 | H |
| 5/13/2008 | FEE-4-AL vs Desoto D | 2 | Susan Roberts / Mark Matheny | - | Larry Sellers / Patty Sellers | 7-5, 6-4 | H |
| 5/13/2008 | FEE-4-AL vs Desoto D | 3 | Dan Grant / Susan Bobbitt | - | Joe Reynolds / Carolyn Reynolds | 6-2, 6-1 | H |
| 5/13/2008 | FEE-4-AL vs Desoto D | 4 | Vicki Slate / Walter Smith | - | Forfeit / Forfeit | 6-0, 6-0 | H |
| 5/13/2008 | EGYC Top vs Suntree | 1 | Karen Tedder / John Puchon | - | Nathalie Clerc / Chris McDaniel | 1-6, 1-6 | V |
| 5/13/2008 | EGYC Top vs Suntree | 2 | Jim Henry / Katie Fredericks | - | Kathi Heller / Howard Heller | 6-3, 6-3 | H |
| 5/13/2008 | EGYC Top vs Suntree | 3 | Annabelle Lang / Tim Lang | - | Amy McIntosh / John Mordas | 7-5, 7-5 | H |
| 5/13/2008 | EGYC Top vs Suntree | 4 | Fred Rotz / Teresa Suchoski | - | Kelly Lewis / Don Christy | 6-3, 6-3 | H |
| 4/29/2008 | Suntree vs FEE-4-AL | 1 | Yvette Granberry / Ken Nystrom | - | Les Forster / Betsy Forster | 3-6, 3-6 | V |
| 4/29/2008 | Suntree vs FEE-4-AL | 2 | Liz Pinchera / Pat Pinchera | - | Dan Grant / Vicki Slate | 2-6, 0-6 | V |
| 4/29/2008 | Suntree vs FEE-4-AL | 3 | Daryl Davenport / Joe Mignogna | - | Mark Matheny / Susan Roberts | 6-7, 3-6 | V |
| 4/29/2008 | Suntree vs FEE-4-AL | 4 | Mary Ehrhard / Peter Ehrhard | - | Jerry Pennisi / Susan Bobbitt | 1-6, 3-6 | V |
| 4/29/2008 | Kiwi Kar vs Suntree | 1 | John Bennett / Maria Diegnan | - | Chris McDaniel / Jill McDaniel | 1-6, 6-4, 7-6 | H |
| 4/29/2008 | Kiwi Kar vs Suntree | 2 | Bob Anderson / Jane Lite | - | Gary Wistrand / Kathi Heller | 3-6, 0-6 | V |
| 4/29/2008 | Kiwi Kar vs Suntree | 3 | Mac Baird / Barbara Baird | - | John Mordas / Kelly Mordas | 7-6, 7-6 | H |
| 4/29/2008 | Kiwi Kar vs Suntree | 4 | Jim Carpenter / Cody Bach | - | Mickey Lane / Wendy Arteaga | 6-2, 6-2 | H |
| 4/29/2008 | Desoto D vs EGYC Top | 1 | Charles Roper / Mary Roper | - | John Puchon / Karen Tedder | 3-6, 2-6 | V |
| 4/29/2008 | Desoto D vs EGYC Top | 2 | Dwight Reed / Debbie Georgio | - | Jim Henry / Katie Fredericks | 1-6, 2-6 | V |
| 4/29/2008 | Desoto D vs EGYC Top | 3 | Larry Sellers / Patty Sellers | - | Fred Rotz / Meri Harrell | 1-6, 6-4, 6-7 | V |
| 4/29/2008 | Desoto D vs EGYC Top |